Denmark

Global


TOP 50 PLAYERS

Place Player Kills Rounds Points Rating
1 350g The Kingo 46 138 6853 3.45 22h
2 damkilde 30 152 2239 2.55 11h
3 vickymouse 12 48 1912 2.91 6h
4 NuneX 20 34 1620 3.37 28h
5 TeSeS 25 24 1557 3.74 12h
6 Borch 41 63 1388 2.40 6h
7 MatheLL 13 55 1292 2.90 5h
8 jabbi 15 80 1241 2.04 9h
9 stez 15 25 1185 3.26 4h
10 viko csmoney 14 48 1150 2.64 5h
11 IC3zi I 5 35 1145 2.81 3h
12 djE 21 43 1130 2.70 4h
13 Griller 5 35 1095 2.63 3h
14 woopwoop 6 18 782 3.27 2h
15 350g aristocrazy 6 33 767 1.64 6h
16 Hitme ja D 2 14 714 3.45 2h
17 ph1L 12 16 677 3.72 9h
18 Hawkeye 5 25 667 3.21 2h
19 Niko2KH2G 1 10 641 3.14 1h
20 DemoN 4 16 640 3.50 3h
21 tosti 4 13 596 3.27 2h
22 SnowmaN 18 22 586 2.00 2h
23 FlankSteak 1 18 581 2.74 1h
24 AcilioN 1 10 573 3.03 3h
25 Bahtman 4 15 546 2.97 2h
26 Jubber 4 23 542 2.43 2h
27 Treat 6 18 530 2.50 1h
28 Kleist 1 23 522 2.79 2h
29 Xyp9x 2 10 510 3.70 2h
30 Noproblemguy 9 48 491 2.13 3h
31 RAALZ 2 76 488 1.08 2h
32 I Dont Understand Th 5 15 483 2.84 1h
33 rekz 2 45 476 1.96 1h
34 Abzo 2 11 471 3.12 1h
35 Maccen 6 73 462 1.04 2h
36 KAPOOOOOOOW 4 21 460 2.01 2h
37 Snackie snack 3 17 457 2.60 1h
38 Brian Sand p den b 2 23 447 1.27 2h
39 zonic 6 17 447 2.64 2h
40 Timmyba 4 15 441 3.02 2h
41 BERRY 2 54 426 1.30 1h
42 Senior Menig 2 21 423 2.47 2h
43 MLJ 3 16 422 2.14 1h
44 Schnookie 3 9 400 3.17 0h
45 backsefar 3 38 393 2.44 0h
46 Magic Znk 1 10 389 2.97 1h
47 wackie snackie 4 14 386 2.41 1h
48 GREY ZONE 1 9 381 2.86 0h
49 maNkz 7 55 361 1.25 1h
50 Killill 0 7 356 3.07 0h

TOP 25 COUNTRIES

Place Country Points Players
1 Portugal 292623 1235
2 Germany 203138 1487
3 Poland 171551 983
4 Denmark 71086 723
5 Russian Federation 43706 308
6 France 42101 339
7 United Kingdom 23807 412
8 Finland 22713 300
9 Sweden 21726 284
10 Ukraine 17625 82
11 Latvia 16841 81
12 Turkey 14741 127
13 United States 13760 584
14 Norway 13403 138
15 Netherlands 12001 138
16 Spain 9685 180
17 Austria 7464 85
18 Czech Republic 7190 118
19 Lithuania 6096 62
20 Belgium 5165 93
21 Estonia 4985 43
22 Switzerland 4803 85
23 Romania 3812 74
24 Slovakia 3711 46
25 Canada 3610 106

DEATHRACERS.NET © 2019-2020 | Powered by Steam. Not affiliated with Valve Corp | Privacy

Created with ♥ by Snypah | Contact