Azerbaijan

Global


TOP 50 PLAYERS

Place Player Kills Rounds Points Rating
1 Pikachu 2 12 218 1.25 1h
2 EmiNation 0 9 168 3.29 1h
3 1 6 42 1.27 1h
4 kamui 1 7 41 0.35 1h
5 poke 0 4 41 1.86 1h
6 FUMES 0 3 24 1.04 0h
7 hertz 0 6 12 0.28 0h
8 3 9 3 0.06 1h
9 forst4nd 0 2 0 0.00 0h
10 HERTZZZ 0 1 0 0.00 0h

TOP 25 COUNTRIES

Place Country Points Players
1 Portugal 292623 1235
2 Germany 203138 1487
3 Poland 171551 983
4 Denmark 71086 723
5 Russian Federation 43706 308
6 France 42101 339
7 United Kingdom 23807 412
8 Finland 22713 300
9 Sweden 21726 284
10 Ukraine 17625 82
11 Latvia 16841 81
12 Turkey 14741 127
13 United States 13760 584
14 Norway 13403 138
15 Netherlands 12001 138
16 Spain 9685 180
17 Austria 7464 85
18 Czech Republic 7190 118
19 Lithuania 6096 62
20 Belgium 5165 93
21 Estonia 4985 43
22 Switzerland 4803 85
23 Romania 3812 74
24 Slovakia 3711 46
25 Canada 3610 106

DEATHRACERS.NET © 2019-2020 | Powered by Steam. Not affiliated with Valve Corp | Privacy

Created with ♥ by Snypah | Contact