DEATHRACERS LEADERBOARD

WORLD Global


TOP 50 PLAYERS

Place Player Kills Rounds Points Rating
1 7355608 261 723 20131 3.42 81h
2 Bobson 249 356 16271 3.37 43h
3 Codelux 267 440 15152 3.85 46h
4 Yanu 120 251 12848 3.55 26h
5 faveN 269 335 11388 3.35 33h
6 s1n 246 302 10179 3.23 31h
7 kressy 190 247 10007 3.64 24h
8 snypah 147 429 9485 2.31 47h
9 like5 123 330 9401 3.76 40h
10 350g The Kingo 46 138 6853 3.45 22h
11 R 74 181 6644 2.99 19h
12 ZAR 37 153 6277 3.21 19h
13 SADZIK 31 176 5896 3.27 18h
14 Crossovke 69 145 5670 3.66 16h
15 CzerwonaPanda 12 145 5349 3.77 14h
16 Kikka Eines Leikkele 57 215 4910 2.22 22h
17 Sacchar 41 166 4906 2.85 20h
18 sucht four tea 53 162 4903 2.62 20h
19 SDCSebeK 162 248 4858 2.46 24h
20 bia 41 199 4840 2.14 20h
21 jansen 51 156 4615 2.66 16h
22 beatje 46 102 4363 3.15 27h
23 novaiss 24 110 4256 3.15 12h
24 CIGANA COM APARENCIA 29 131 4196 2.71 13h
25 Blinko HighHeels 16 90 4152 2.93 9h
26 Kosiu 33 82 4121 3.39 18h
27 Szwechu 46 71 3804 3.34 25h
28 Krimbo 79 133 3781 2.84 13h
29 NPj 36 86 3598 3.07 8h
30 toff1fee 37 69 3554 3.53 10h
31 Splatt1337 53 112 3469 3.04 12h
32 skyye 33 105 3452 3.47 10h
33 muteq 54 163 3446 2.19 13h
34 zane 24 107 3325 3.35 11h
35 frepy 24 73 3260 3.52 7h
36 Superblack98 29 99 3232 2.39 10h
37 TMK1k CSGOEmpirecom 18 74 3220 3.09 22h
38 MERCZZZ 26 96 3204 2.48 9h
39 bartoszaksiwnl 12 101 3154 3.27 12h
40 CoconutInYourAss 61 136 3096 2.49 14h
41 stadodo 41 100 3066 3.46 10h
42 pornstar material 39 106 3017 3.16 10h
43 weird 17 112 2963 2.53 11h
44 f1yxy 55 100 2925 2.38 10h
45 PRj 33 74 2920 3.07 7h
46 xapaaa 72 95 2835 3.51 10h
47 shimoxo 27 62 2825 2.84 8h
48 N3N3pvprocom 40 92 2808 2.57 9h
49 deezy 21 53 2804 3.25 5h
50 Stivv 32 63 2668 2.61 6h

TOP 25 COUNTRIES

Place Country Points Players
1 Portugal 292623 1235
2 Germany 203138 1487
3 Poland 171551 983
4 Denmark 71086 723
5 Russian Federation 43706 308
6 France 42101 339
7 United Kingdom 23807 412
8 Finland 22713 300
9 Sweden 21726 284
10 Ukraine 17625 82
11 Latvia 16841 81
12 Turkey 14741 127
13 United States 13760 584
14 Norway 13403 138
15 Netherlands 12001 138
16 Spain 9685 180
17 Austria 7464 85
18 Czech Republic 7190 118
19 Lithuania 6096 62
20 Belgium 5165 93
21 Estonia 4985 43
22 Switzerland 4803 85
23 Romania 3812 74
24 Slovakia 3711 46
25 Canada 3610 106

DEATHRACERS.NET © 2019-2020 | Powered by Steam. Not affiliated with Valve Corp | Privacy

Created with ♥ by Snypah | Contact