Poland

May 2022


TOP 50 PLAYERS

Place Player Kills Rounds Points Rating
1 FILUS 0 6 292 2.89 0h
2 rDk 2 6 271 2.68 0h
3 WiechoX 2 6 202 2.00 0h
4 xBronks 0 6 183 1.81 0h
5 Panglima NaumXD 0 6 162 1.60 0h
6 Akuratny zawodnik 5 6 159 1.57 0h
7 OreoBlueSaiyan 1 6 128 1.27 0h
8 Jans1k Wybitny l 2 6 113 1.12 0h
9 connoR 1 6 105 1.04 0h
10 PAGO 5 6 98 0.97 0h
11 DzamDzam 1 6 45 0.45 0h
12 koper 0 6 44 0.44 0h
13 Elo 3 6 36 0.36 0h
14 wooToo 1 3 24 0.47 0h
15 jDm 0 6 6 0.06 0h

TOP 25 COUNTRIES

Place Country Points Players
1 Poland 1893 17
2 United Kingdom 175 1

DEATHRACERS.NET © 2019-2020 | Powered by Steam. Not affiliated with Valve Corp | Privacy

Created with ♥ by Snypah | Contact