Turkey

May 2021


TOP 50 PLAYERS

Place Player Kills Rounds Points Rating
1 weird 1 4 80 2.96 0h
2 xx 2 4 49 1.81 0h
3 swag 0 3 44 2.10 0h
4 rvNg 0 4 36 1.33 0h
5 shard 1 4 36 1.33 0h
6 vytly 3 4 32 1.19 0h

TOP 25 COUNTRIES

Place Country Points Players
1 Poland 489 7
2 Germany 320 8
3 Turkey 277 6
4 United States 100 2
5 Morocco 92 2
6 Jordan 68 1
7 Netherlands 44 1
8 France 28 1
9 Saudi Arabia 8 1
10 Romania 0 1

DEATHRACERS.NET © 2019-2020 | Powered by Steam. Not affiliated with Valve Corp | Privacy

Created with ♥ by Snypah | Contact