Czech Republic

April 2021


TOP 50 PLAYERS

Place Player Kills Rounds Points Rating
1 2 2 16 1.33 0h

TOP 25 COUNTRIES

Place Country Points Players
1 Algeria 3571 10
2 Denmark 846 14
3 Belgium 512 7
4 United Kingdom 347 10
5 France 285 9
6 Ukraine 212 4
7 Latvia 188 4
8 Portugal 89 1
9 Poland 89 6
10 Mexico 64 4
11 Ireland 40 1
12 Switzerland 36 1
13 Spain 24 1
14 Russian Federation 20 1
15 Czech Republic 16 1
16 Netherlands 0 1

DEATHRACERS.NET © 2019-2020 | Powered by Steam. Not affiliated with Valve Corp | Privacy

Created with ♥ by Snypah | Contact