Germany

March 2021


TOP 50 PLAYERS

Place Player Kills Rounds Points Rating
1 skyye 5 10 240 3.53 1h
2 ND 3 7 161 2.98 0h
3 MoJo 3 8 130 2.50 0h
4 HyDrO 0 10 117 1.72 0h
5 Stranger 1 6 112 3.11 0h
6 BlackSword 1 6 93 2.58 0h
7 fly 1 6 92 1.92 0h
8 BUCKET 2 10 74 1.09 1h
9 mave 0 6 64 1.33 0h
10 Bugyman 2 6 56 1.56 0h
11 ViewSonic 2 6 32 0.89 0h
12 Jan 0 4 0 0.00 0h
13 diSEASed 1 4 0 0.00 0h

TOP 25 COUNTRIES

Place Country Points Players
1 Germany 1171 13
2 Sweden 584 6
3 Denmark 562 15
4 Portugal 172 6
5 Austria 148 1
6 Russian Federation 56 5
7 Poland 40 1
8 Norway 40 1
9 Belgium 40 1

DEATHRACERS.NET © 2019-2020 | Powered by Steam. Not affiliated with Valve Corp | Privacy

Created with ♥ by Snypah | Contact