Denmark

January 2021


TOP 50 PLAYERS

Place Player Kills Rounds Points Rating
1 BaZe 4 12 284 3.34 1h
2 Slammer 4 10 196 2.76 1h
3 Lille So 0 6 120 2.73 0h
4 ThePuss 2 7 104 2.12 0h
5 MathOsten 1 8 68 1.17 1h
6 M33h 3 2 16 1.14 0h
7 Mr Poxycat 0 2 0 0.00 0h
8 Don 3 6 0 0.00 0h
9 BOT Syl 0 4 0 0.00 0h
10 AVitt 0 1 0 0.00 0h

TOP 25 COUNTRIES

Place Country Points Players
1 Poland 3638 40
2 Portugal 1874 27
3 Denmark 788 10
4 Sweden 417 5
5 Germany 317 16
6 Spain 312 3
7 France 300 3
8 Russian Federation 122 6
9 Latvia 108 4
10 United Kingdom 94 2
11 Norway 64 5
12 United States 48 2
13 Europe 20 1

DEATHRACERS.NET © 2019-2020 | Powered by Steam. Not affiliated with Valve Corp | Privacy

Created with ♥ by Snypah | Contact